top of page

EXHIBIT HALL HOURS
Friday, April 24: 10 a.m. - 6:30 p.m.
Saturday, April 25: 8:30 a.m. - 4 p.m.
View our current list of exhibitors below:
Exhibitor | Booth(s) |
|---|---|
AFTCO Associates Midwest Inc. | 503 |
Advantage Dental+ | 316 |
Biotech Dental USA | 221 |
Black Diamond Radio | 301 |
Cloud Dentistry | 105 |
Colgate | 115 |
DMD Dental Sales: Shofu, Enbio, MADS, Preventech, Vector | 501 |
Dental IT Geeks | 305 |
Denture Crafters | 312 |
Designs for Vision Inc. | 409 |
Designs for Vision, Inc. | 215 |
Dr. Jen Oral Care | 217 |
Drill Sergeant of KC / Handpiece Hero | 322 |
ESsentials Dental Supply | 403.405 |
Elevate Oral Care | 203 |
Elevate Oral Care | 200 |
Emprise Bank Medical Practice Solutions | 505 |
GEHA Connection Dental Network | 303 |
Garrison Dental Solutions | 204 |
Garrison Dental Solutions | 216 |
Goetze Dental | 421 |
Hager Worldwide, Inc. | 414 |
HealthStaff Dental Staffing | 202 |
HealthStaff Dental Staffing Solutions | 202 |
Henry Schein Dental Practice Transitions | 316 |
Hero Practice Services | 121 |
Ivoclar | 208 |
Ivoclar | 200 |
Kansas Recruitment and Retention Center | 311 |
Kaylor Dental Lab, Inc. | 320 |
Kerr Dental | 410 |
Kettenbach LP | 217 |
LumaDent, Inc. | 204 |
LumaDent, Inc. | 101 |
Luminos Pro | 302 |
Lumio Dental | 108 |
MDIS/MEDPRO | 109 |
MDIS/MEDPRO | 109 |
MediLoupes | 201 |
Medically USA | 102 |
Merchant Preferred Zero | 400 |
Missouri Coalition for Oral Health | 212 |
Missouri Coalition for Oral Health | 210 |
Mortenson Dental Partners | 314 |
Oral Health Kansas | 117 |
Orascoptic | 210 |
Orascoptic | 209 |
Patterson Dental Supply, Inc. | 301 |
Patterson Dental Supply, Inc. | 201, 203, 205, 300, 302, 304 |
Pearl | 104 |
Practice By Numbers | 212 |
Provide | 413 |
Q-Optics | 317 |
Q-Optics | 308 |
REM Anesthesia | 209 |
Rem Anesthesia | 221 |
SMG Unlimited | 110 |
Sensodyne-Haleon | 411 |
Simpson Dental Trendz | 323 |
State Farm Insurance | 300 |
SurgiTel | 408 |
Taylor Drug | 100 |
Tokuyama Dental America Inc. | 308 |
U.S. Air Force Talent Acquisitions | 500 |
U.S. Bank Healthcare Business Banking | 317 |
UMB Bank | 215 |
UMKC Oral Pathology Biopsy and CBCT Radiology Services | |
Ultradent Products, Inc. | 101 |
Ultradent Products, Inc. | 309 |
Ultralight Optics Inc. | 309 |
Ultralight Optics, Inc. | 305 |
United Healthcare Dental | 422 |
Weave | 216 |
bottom of page
