top of page
EXHIBIT HALL
You’ll find all of our exhibits in the Crown Center Exhibit Hall, attached to the northwest corner of the Sheraton Kansas City Crown Center. This centerpiece of the conference makes discovering what’s new in dental equipment, materials and services fun, friendly and convenient. The Exhibit Hall is open from 10 a.m. to 6 p.m. Friday and 8 a.m. to 4 p.m. Saturday.
View our list of exhibitors below:
Exhibitor | Booth(s) |
---|---|
360care | 110 |
A-dec | 519 |
ADS MidAmerica Dental Practice Solutions | 502 |
AFTCO | 503 |
Access Family Care | 514 |
Adams Brown Technology Specialists | 508 |
Art of Dental Marketing | 100 |
BQ Ergonomics | 403 |
Bank Midwest | 704 |
BioGaia USA | 222 |
CIMRO | 304 |
Centene Dental Services | 123 |
Clix Therapy | 408 |
Colgate | 105 |
Commerce Bank | 700 |
Community Health Center of Southeast Kansas | 402 |
CommunityAmerica Credit Union | 504 |
Computer Geeks | 416 |
Corso Upholstery | 415 |
Crest + Oral B | 201 |
DDSmatch Practice Transitions | 417 |
DEXIS | 112 |
DMD Dental Sales: Shofu, Preventech, MADS, K-Lineus, Argen Refining, Vector | 500 |
Dandy | 211 |
DentaSpa Seminars | 323 |
Dental Media | 215 |
Dental Poster Art | 414 |
Dental Practice Professionals | 315 |
Designs for Vision, Inc. | 122 |
Digital Healthcare Professionals | 202 |
Drill Sergeant of KC / Handpiece Hero | 322 |
ESsentials Dental Supply | 401, 405 |
Elevate Oral Care | 203 |
Emprise Bank Medical Practice Solutions | 513 |
Florida Probe Corp. | 312 |
GC America Inc. | 409 |
GEHA Connection Dental Network | 303 |
Garrison Dental | 209 |
Goetze Dental | 505 |
Great Plains Trust Company | 204 |
Guardian Insurance | 604 |
HERIBio USA | 314 |
Haleon | 311 |
Health Ministries Clinic | 124 |
HealthStaff Dental Staffing Solutions | 200 |
Impladent Ltd | 208 |
Integrity Insurance | 507 |
Ivoclar | 309 |
Kaizen Dental Technology Group | 114 |
Kansas City Dental Lab | 512 |
Kaylor Dental Lab, Inc | 121 |
Kettenbach LP | 217 |
Komet | 102 |
LumaDent Inc | 101 |
Luminos Pro | 310 |
Lumio Dental | 205 |
MDIS/MEDPRO | 109 |
MediLoupes | 216 |
Medtekk, Inc | 221 |
Missouri Coalition for Oral Health | 212 |
Missouri Primary Care Association | 214 |
Modern Doc Media | 420 |
Mortenson Dental Partners | 103 |
NSK Dental | 411 |
National Dentex | 515 |
Natural Choice | 117 |
New Mexico Health Resources Inc | 220 |
NexHealth | 210 |
NobleVest Private Wealth | 115 |
Orascoptic | 111 |
Ozarks Community Health Center | 116 |
Patterson Dental Supply | 600, 602 |
Pearl | 302 |
Perio-Protect | 410 |
Precision Dental Instruments | 305 |
Project FIND-EM, University of Utah | 313 |
Provide | 317 |
Q-Optics | 308 |
Rose Micro Solutions | 301 |
Schultz Technology | 516 |
Seiler Instrument | 118 |
Ser Wellness Services | 321 |
Simpson Dental Trendz | 501 |
Strategic32 | 510 |
SurgiTel | 316 |
Tokuyama Dental America | 400 |
U.S. Bank Healthcare Business Banking | 104 |
UMB Bank | 413 |
UMKC Healthcare Delivery and Innovation Building | 701 |
UMKC Oral Pathology Biopsy and CBCT Radiology Services | 509 |
Ultradent Products Inc | 300 |
Ultralight Optics Inc. | 517 |
United Healthcare Dental | 422 |
VOCO America, Inc. | 702 |
Weave | 404 |
Wells Fargo | 223 |
WonderPax | 511 |
Zoll Dental | 320 |
bottom of page