top of page

EXHIBIT HALL HOURS
Friday, April 24: 10 a.m. - 6:30 p.m.
Saturday, April 25: 8:30 a.m. - 4 p.m.
View our current list of exhibitors below:
Exhibitor | Booth(s) |
|---|---|
360Care | 106 |
ACCESS Family Care | 415 |
ADIT | 404 |
AFTCO Associates Midwest Inc. | 503 |
Advanced Specialty Anesthesia | 409 |
Advantage Dental+ | 316 |
Archy | 510 |
BQ Ergonomics | 405 |
Bailie Dental Lab | 505 |
Biolase | 400 |
Biotech Dental USA | 221 |
Black Diamond Radio | 301 |
Burkhart Dental Supply | 223 |
CS & Precious Metals Protection Agency | 118 |
CSSI Services | 320 |
Careington International | 420 |
Central Recycling | 507 |
Colgate | 115 |
Commerce Bank | 112 |
Crest + Oral-B | 310 |
Curve Dental | 417 |
DEKA Dental Lasers | 516 |
Dandy | 314 |
Dental HQ | 312 |
Dental IT Geeks | 305 |
Dental Lifeline Network | 416 |
Denture Crafters | 315 |
Designs for Vision, Inc. | 215 |
Dr. Jen Oral Care | 217 |
Drill Sergeant of KC | 322 |
Elevate Oral Care | 200 |
Elite Smiles Educational Institute | 517 |
Emprise Bank Medical Solutions | 511 |
Essentials Dental Supply | 401 |
Essentials Dental Supply | 403 |
GEHA Connection Dental Network | 402 |
Garrison Dental Solutions | 216 |
Global Strategic | 504 |
Goetze Dental | 422 |
GraceMed Health Clinics | 313 |
Haleon-Sensodyne | 411 |
Health Center Association of Nebraska | 514 |
HealthStaff Dental Staffing Solutions | 202 |
Insurasmile | 321 |
Ivoclar | 208 |
Jordon Valley Health | 123 |
Kerr Dental | 211 |
Kettenbach Dental | 222 |
Leidos QTC Health Services | 104 |
Lifeline Dental Consulting | 114 |
LumaDent, Inc. | 204 |
LumioDental | 111 |
MDIS/MEDPRO | 109 |
Medically USA | 414 |
Mediloupes | 100 |
Missouri Coaltion for Oral Health | 212 |
Monterey Medical | 410 |
Mortenson Dental Partners | 116 |
My Mountain Mover | 103 |
Oral Health Kansas | 311 |
Orascoptic | 210 |
Paradise Dental Technologies | 220 |
Patterson Dental Supply, Inc. | 201, 203, 205, 300, 302, 304 |
Pearl | 508 |
Phillips Oral Healthcare | 121 |
ProfitSocket | 108 |
Provide | 413 |
Q-Optics | 317 |
REM Anesthesia | 209 |
SHOFU | 501 |
Secure Dentures and Implants | 509 |
Simpson Dental Trendz | 323 |
Skygen | 515 |
SurgiTel | 408 |
Swope Health | 105 |
Tactical Back Office Personnel | 110 |
The Dental Lab - Wichita | 117 |
Tokuyama Dental America Inc | 308 |
U.S. Bank Healthcare Business Banking | 214 |
UMB Practice Solutions | 122 |
Ultradent Products, Inc. | 101 |
Ultralight Optics Inc. | 309 |
VOCO American, Inc | 102 |
Wellfit | 502 |
bottom of page
