top of page


Exhibit Hall
You’ll find all of our exhibits in the Crown Center Exhibit Hall, attached to the northwest corner of the Sheraton Kansas City Crown Center. This centerpiece of the conference makes discovering what’s new in dental equipment, materials and services fun, friendly and convenient. The Exhibit Hall is open from 9 a.m. to 5 p.m. Friday and 8 a.m. to 4 p.m. Saturday.
View our list of exhibitors below:
Exhibitor | Booth(s) |
---|---|
A-dec | 323 |
A. T. Still University - College of Graduate Health Studies | 211 |
ACCESS Family Dental Care (Gold Conference Sponsor) | 111 |
ADS MidAmerica Dental Practice Sales | 512 |
AFTCO Associates Midwest, Inc. | 503 |
Andau Medical | 223 |
BQ Ergonomics | 311 |
BioGaia USA | 104 |
Bioclear Matrix Systems | 701 |
Central Recycling Co. | 507 |
Centurion Health | 315 |
Colgate | 301 |
Commerce Bank | 700 |
Community America Credit Union | 117 |
Community Health Center of SEK | 502 |
Corso Upholstery | 413 |
Crest + Oral-B | 101 |
DDSmatch Four States | 417 |
DEXIS | 510 |
DMD Dental Sales: Preventech, Shofu, Vector, Argen Refining, Archform, ADS Equipment, Poloaroid Health | 221 |
Dandy | 313 |
Dental Practice Professionals | 212 and 214 |
Dentegra Insurance Company | 415 |
Designs for Vision | 600 |
Digital Healthcare Professionals | 220 |
Doctor Multimedia | 320 |
ESsentials Dental Supply | 309 |
Envolve Benefit Options | 500 |
Fortune Practice Management | 314 |
GEHA Connection Dental Network | 416 |
Garfield Refining | 209 |
Garrison Dental Solutions | 216 |
Gen4 Dental Partners | 118 |
Goetze Dental | 401, 403 and 405 |
Goodman Gravley Insurance Source | 420 |
GraceMed Clinics | 410 |
Guardian Dental | 103 |
HR for Health | 102 |
Haleon | 411 |
HealthStaff Dental Staffing Solutions | 302 |
Heartland Dental | 508 |
Humana | 217 |
Impladent Ltd. | 409 |
Ivoclar | 208 |
Kaylor Dental Lab | 321 |
Kerr Dental | 317 |
Kettenbach | 304 |
Komet | 414 |
Laser Medics Rx | 300 |
LassoMD | 504 |
LumaDent, Inc. | 110 |
Lumio Dental | 123 |
MDIS/MEDPRO | 109 |
Maguire Refining | 602 |
MediLoupes | 100 |
Mortenson Dental Partners / Summit Dental Health | 505 |
NSK America | 509 |
National Dentex | 106 |
Neocis, Inc. | 303 |
Neodent | 116 |
Orascoptic | 308 |
Pacific Dental Services | 210 |
Patterson Dental | 200, 202 and 204 |
Pearl | 702 |
Philips Sonicare and Zoom Whitening | 305 |
Positive Impact Dental Alliance | 511 |
ProSites | 224 |
Provide | 115 |
Q-Optics + Quality Aspirators, Inc. | 408 |
Radiant Refining | 501 |
RecallMax | 203 |
Rose Micro Solutions | 201 |
Solutions Dental Lab | 516 |
Southern Implants North America | 112 |
Strategic Tax Planning | 114 |
Straumann | 514 |
Sunstar Americas Inc. | 312 |
Surgitel | 215 |
TRI-OLOGY | 402 |
The AGA Group | 205 |
UMB Bank | 121 |
US Health | 324 |
Ultradent Products, Inc. | 400 |
Ultralight Optics Inc. | 316 |
UnitedHealthcare Dental | 310 |
VOCO America, Inc. | 422 |
Weave | 105 |
Zoll Dental | 404 |
bottom of page