top of page

EXHIBIT HALL HOURS
Friday, April 24: 10 a.m. - 6:30 p.m.
Saturday, April 25: 8:30 a.m. - 4 p.m.
View our current list of exhibitors below:
Exhibitor | Booth(s) |
|---|---|
360Care | 106 |
ACCESS Family Care | 415 |
ADIT | 404 |
AFTCO Associates Midwest Inc. | 503 |
Advanced Specialty Anesthesia | 409 |
Advantage Dental+ | 316 |
Biolase | 400 |
Biotech Dental USA | 221 |
Black Diamond Radio | 301 |
CS & Precious Metals Protection Agency | 118 |
CSSI Services | 320 |
Central Recycling | 507 |
Colgate | 115 |
Crest + Oral-B | 310 |
Dandy | 314 |
Dental HQ | 312 |
Dental IT Geeks | 305 |
Dental Lifeline Network | 416 |
Denture Crafters | 315 |
Designs for Vision, Inc. | 215 |
Dr. Jen Oral Care | 217 |
Elevate Oral Care | 200 |
GEHA Connection Dental Network | 402 |
Garrison Dental Solutions | 216 |
GraceMed Health Clinics | 313 |
Haleon-Sensodyne | 411 |
Health Center Associated of Nebraska | 514 |
HealthStaff Dental Staffing Solutions | 202 |
Insurasmile | 321 |
Ivoclar | 208 |
Jordon Valley Health | 123 |
Kerr Dental | 211 |
Kettenbach Dental | 222 |
Leidos QTC Health Services | 104 |
Lifeline Dental Consulting | 114 |
LumaDent, Inc. | 204 |
LumioDental | 111 |
MDIS/MEDPRO | 109 |
Medically USA | 414 |
Missouri Coaltion for Oral Health | 212 |
Monterey Medical | 410 |
My Mountain Mover | 103 |
Oral Health Kansas | 311 |
Orascoptic | 210 |
Paradise Dental Technologies | 220 |
Patterson Dental Supply, Inc. | 201, 203, 205, 300, 302, 304 |
Phillips Oral Healthcare | 121 |
Provide | 413 |
Q-Optics | 317 |
REM Anesthesia | 209 |
SHOFU | 501 |
SurgiTel | 408 |
Swope Health | 105 |
The Dental Lab - Wichita | 117 |
Tokuyama Dental America Inc | 308 |
U.S. Bank Healthcare Business Banking | 106 |
Ultradent Products, Inc. | 101 |
Ultralight Optics Inc. | 309 |
bottom of page
